Notification of voting rights transmitted by euro adhoc with the aim of a Europe-wide distribution. The issuer is responsible for the content of this announcement.
C-QUADRAT Investment AG, ISIN: AT0000613005, („C-QUADRAT“) has been informed on 26. April 2018 of the following facts according to Sec. 130 to 134 BörseG:
1. Issuer: C-QUADRAT Investment AG
2. Reason for the notification: Acquisition or disposal of voting rights
3. Person subject to notification obligation
Acting in concert (Sec. 133 No. 7 BörseG 2018)
__________________________________________________________________________
|___First_name____|___Name/Surname____|________City_________|___Country____|
|Mag._Thomas______|Rieß_______________|_____________________|______________|
|Gerd_Alexander___|Schütz_____________|_____________________|______________|
| |San Gabriel |Wien |Österreich |
|_________________|Privatstiftung_____|_____________________|______________|
|_________________|T.R._Privatstiftung|Wien_________________|Österreich____|
4. Name of shareholder(s):
5. Date on which the threshold was crossed or reached: 23.4.2018
6. Total positions
______________________________________________________________________________
| | | % of voting | | |
| | % of voting |rights through |Total of both |Total number of|
| |rights attached|financial/other| in % (7.A + | voting rights |
| |to shares (7.A)| instruments | 7.B) | of issuer |
|_______________|_______________|(7.B.1_+_7.B.2)|______________|_______________|
| Resulting | | | | |
| situation on | | | | |
| the date on | 0,00 % | 0,00 % | 0,00 % | 4 363 200 |
|which threshold| | | | |
| was crossed / | | | | |
|____reached____|_______________|_______________|______________|_______________|
| Position of | | | | |
| previous | 68,88 % | | | |
| notification | | | | |
|(if_applicable)|_______________|_______________|______________|_______________|
Details
7. Notified details of the resulting situation:
_____________________________________________________________________________
|A: Voting |
|rights |
|attached to |
|shares_______|
| | Number of | % of voting |
|__ISIN_Code__|_voting_rights_|____rights_____|
| Direct | Indirect | Direct | Indirect |
| (Sec 130 |(Sec 133 BörseG|(Sec 130 BörseG|(Sec 133 BörseG|
|BörseG 2018) | 2018) | 2018) | |
|_____________|_______________|_______________|_____2018)_____|
|AT0000613005_|______________0|______________0|_________0,00_%|__________0,00%|
|_SUBTOTAL_A__|_______0_______|____0,00_%_____|
______________________________________________________________________________
|B 1: Financial|
|/ Other |
|Instruments |
|pursuant to |
|Sec. 131 para.|
|1 No. 1 BörseG|
|2018__________|
| | | |Number of voting| |
| | | | | |
| | | |rights that may | |
| Type of |Expiration Date|Exercise Period| be | % of voting |
| instrument | | |acquired if the | rights |
| | | | instrument is | |
|______________|_______________|_______________|___exercised____|______________|
|______________|_______________|_SUBTOTAL_B.1__|________________|______________|
_____________________________________________________________________________
|B 2: |
|Financial /|
|Other |
|Instruments|
|pursuant to|
|Sec. 131 |
|para. 1 No.|
|2 BörseG |
|2018_______|
| Type of | Expiration | Exercise | Physical / | Number of |% of voting |
|instrument | Date | Period | Cash |voting rights| rights |
|___________|____________|___________|_Settlement__|_____________|____________|
|___________|____________|___________|SUBTOTAL_B.2_|_____________|____________|
8. Information in relation to the person subject to the notification obligation:
Person subject to the notification obligation is not controlled by any natural person or legal entity and does not control any other undertaking(s) holding directly or indirectly an interest in the (underlying) issuer.
Full chain of controlled undertakings through which the voting rights and/or the financial/other instruments are effectively held starting with the ultimate controlling natural person or legal entity:
______________________________________________________________________________
| | | | | Financial/ | |
| | | Directly |Shares held | other |Total of both|
| No. | Name |controlled |directly (%)| instruments | (%) |
| | | by No. | |held directly| |
|__________|______________|___________|____________|_____(%)_____|_____________|
| 1 |Gerd Alexander| | 0,00 %| 0,00 %| 0,00 %|
|__________|Schütz________|___________|____________|_____________|_____________|
| 2 |San Gabriel | 1 | 0,00 %| 0,00 %| 0,00 %|
|__________|Privatstiftung|___________|____________|_____________|_____________|
| 3 |Mag. Thomas | | 0,00 %| 0,00 %| 0,00 %|
|__________|Rieß__________|___________|____________|_____________|_____________|
| 4 |T.R. | 3 | 0,00 %| 0,00 %| 0,00 %|
|__________|Privatstiftung|___________|____________|_____________|_____________|
9. In case of proxy voting
Date of general meeting: –
Voting rights after general meeting: – is equivalent to – voting rights. 10. Sonstige Kommentare:
–
Vienna, 25.4.2018
end of announcement euro adhoc
issuer: C-QUADRAT Investment AG
Schottenfeldgasse 20
A-1070 Wien
phone: +43 1 515 66-0
FAX: +43 1 515 66-159
mail: c-quadrat@investmentfonds.at
WWW: www.c-quadrat.com
ISIN: AT0000613005
indexes:
stockmarkets: Frankfurt, Wien
language: English
Digital press kit: http://www.ots.at/pressemappe/3309/aom
OTS-ORIGINALTEXT PRESSEAUSSENDUNG UNTER AUSSCHLIESSLICHER INHALTLICHER VERANTWORTUNG DES AUSSENDERS. www.ots.at
(C) Copyright APA-OTS Originaltext-Service GmbH und der jeweilige Aussender. C-QUADRAT Investment AG